Main directions
| Country | Shipping cost | Delivery time |
|---|---|---|
| Russia (by truck) | $15/kg + $5 (registration) | 15-25 days, door/branch delivery |
| Ukraine (air) | 18$/kg + 2$ (registration) | 15-18 days, door/branch delivery |
| Ukraine (sea) | 7,5$/kg + 2$ (registration) | 50-65 days, door/branch delivery |
| Belarus (by truck) | 15$/kg + 3$ (registration) | 15-25 days, door/branch delivery |
| Moldova (up to 5kg) | 18$/kg + 10$ (registration) | 15-20 days, door/branch delivery |
EMS
| Country | Shipping cost | Delivery time |
|---|---|---|
| South Korea, Japan | $11/kg + $12 (registration) | 10-18 days door/branch delivery |
| Thailand, Philippines, Indonesia, Vietnam, Cambodia, Malaysia, Singapore, Australia, New Zealand | 13$/kg + 20$ (registration) | 12-18 days door/branch delivery |
| Germany, France, Italy, Spain, Austria, Belgium, Great Britain, Denmark, Finland, Greece, Ireland, Luxembourg, Portugal, Sweden, Poland, Czech Republic, Hungary, Romania, Croatia, Latvia, Lithuania, Estonia, Georgia | 15$/kg + 25$ (registration) | 12-18 days door/branch delivery |
| UAE, Jordan, Morocco, South Africa, Argentina, Brazil, Colombia, Panama, Peru, Cuba, Mexico, Canada, Cyprus, Malta, Norway, Switzerland, Russia | 20$/kg + 25$ (registration) | 15-18 days door/branch delivery |
| India, Turkey, Pakistan, Bangladesh, Sri Lanka, Nepal, Laos, Qatar, Bahrain, Kuwait, Tunisia, Oman, Kenya, Senegal, Uganda | 23$/kg + 28$ (registration) | 15-20 days door/branch delivery |
| USA, Israel | 30$/kg + 35$ (registration) | 12-18 days door/branch delivery |
Additional services
| Compact packaging | If necessary (without notifying the client) or at the client's request | 0.5$/kg |
| Consolidation | Consolidation of several parcels into one common parcel (repackaging is mandatory) | 0.3$/kg |
| Detailed inspection and photo report | We carefully check goods, make pictures and send it to the client | 2.0$/lot (per unit) |
| Extra insurance | Upon request of the client when shipping valuable cargo | 2-10% (of goods value) |
| Boosted packing | Upon request of the client | The cost of the service is determined by the fact |
| Purchasing from marketplaces | TaoBao, 1688, Poizon, WeChat, etc. (projects upon request) | 5–10% |
| Standard compliance check (upon product purchase) | Product inspection for color, size, and visible defects. Photos are sent only if a defect is found. | $1.0/kg |
| Fulfillment | Warehouse storage pending onward shipment via another carrier/shipping company. Maximum storage period: two months. | $3.0/kg |
| Fox2Door (turnkey procurement) | The client selects the product, pays the specified amount, and receives the delivery at their door. | Upon request |

